Voter registration in Yemen, 1993-97

Registration and voting, 1997 election

Number of eligible voters: 6,976,040 (42% of population)
Number registered to vote: 4,637,728 (66% of those eligible)
Number who actually voted: 2,827,261 (41% of eligible; 61% of registered)

Highest turnout: Ibb (70%), Hajjah (68.2%), Taiz (68%)

Lowest turnout: Al-Mahrah (44%), Lahij (44.9%), Hadramawt (45%)

Turnout in Sana'a city 55.3%; Aden 53.5%


Registration of voters, 1993-96

Province 1993 1996 Total Av. per seat
Sana'a City 205,626 165,109 370,735 20,596
Aden 133,316 51,478 184,794 16,799
Taiz 421,973 291,708 713,681 16,597
Lahj 126,288 69,067 195,355 16,280
Ibb 314,482 297,084 611,566 16,094
Abyan 83,423 40,864 124,287 15,536
Al-Baida 70,986 64,928 135,914 13,591
Shabwah 52,663 52,779 105,442 17,574
Hadramaut 160,299 61,705 222,004 13,059
Al-Mahrah 14,540 9,924 24,464 12,232
Hodeidah 311,326 173,128 484,454 14,249
Dhamar 162,355 180,418 342,773 16,323
Sana'a 288,928 188,879 477,807 13,272
Al-Mahwit 60,396 57,589 117,985 14,748
Hajjah 168,742 145,496 314,238 13,663
Saadah 66,121 56,298 122,419 13,602
Al-Jawf 14,797 12,344 27,141 13,571
Mareb 32,062 27,056 59,118 19,706
Total 2,688,323 1,945,854 4,634,177 15,396


Registration of female voters

Province 1993 1993-96
HADRAMAUT 36% 34%
ADEN 35% 32%
Al-MAHRAH 32% 31%
ABYAN 26% 29%
SHABWAH 26% 36%
Taiz 23% 33%
Sana'a City 20% 22%
LAHJ 18% 21%
Hodeidah 17% 27%
Al-Baida 16% 31%
Mareb 14% 20%
Ibb 14% 32%
Dhamar 11% 33%
Hajjah 9% 25%
Sana'a 8% 22%
Al-Mahwit 5% 29%
Saadah 3% 12%
Al-Jawf 2% 18%
TOTAL 18% 28%

Note: Southern provinces are shown in bold capitals. Registration during 1993 was higher in the south, though the north made great efforts to increase female registration in time for the 1997 election.