Results, by party
Votes cast | % | Seats |
% |
|
GPC | 3,429,888 | 58.0 | 238 | 79.1 |
Islah | 1,333,394 | 22.6 | 46 | 15.3 |
YSP | 277,223 | 3.8 | 8 | 2.7 |
Nasserist | 109,480 | 1.9 | 3 | 1.0 |
Ba’athist | 40,377 | 0.7 | 2 | 0.7 |
Independent | 721,940 | 12.2 | 4 | 1.3 |
Total (turnout 76.0%) | 5,912,302 | 100.0 | 301 | 100.0 |
Source:ElectionGuide. These were the results after a number of candidates elected as independents transferred to the GPC or Islah.
State of the parties
Party | 1993 | 1997 | 2003 | Change |
General People's Congress | 123 | 187 | 238 | +51* |
Yemeni Alliance for Reform (al-Islah) | 62 | 53 | 46 | -7 |
Yemeni Socialist Party | 56 | 0 | 8 | +8 |
Arab Socialist Ba'ath Party | 7 | 2 | 2 | 0 |
Nasserist parties | 3 | 3 | 3 | 0 |
Truth Party (al-Haqq) | 2 | 0 | 0 | 0 |
Independents | 47 | 54 | 4 | -50* |
(Election postponed) | 1 | 2 | 0 | |
TOTAL | 301 | 301 | 301 |
Source: EMC
* Many of the successful "independent" candidates in the 1997 election were considered to have a party allegiance - which in practice gave the GPC an estimated 226 seats rather than the official total of 187 (see1997 results). Taking this into account, the GPC probably gained only 14 seats in 2003.