
| Block | Name | Companies | Area km2 |
| 1 | Amakeen | Sun Company (US) | 2,182 |
| 2 | Al-Maabar | Crescent Petroleum Company (UEA); Clyde Petroleum (UK); C Itoh & Company (Japan); Indonesia Petroleum (Inpex – Japan); Agip (Italy) | 4,019 |
| 3 | Ariq | Chevron Corporation (US); Agip (Italy) | 2,952 |
| 4 | Eyad | Nimir Petroleum Company (Cayman Islands) | 1,993 |
| 5 | Janna | Hunt Oil Company (UK); Exxon Corporation (US); Total (France); Kuwait Foreign Petroleum Exploration Company (Kufpec - Kuwait); Machinoimport (Soviet Union) Zarubezhgeologia (Soviet Union) | 2,180 |
| 6 | Iryam | George Strake (US); Majid Rifat (US; Egypt); Jamjoom (Saudi Arabia) - Cancelled as of 1 March 1992 | 1,224 |
| 7 | Barqa | The British Petroleum Company (BP); Furnet Investment (Gibraltar-based) | 4,947 |
| 8 | Asakir | BP; Furnet | 4,735 |
| 9 | Al-Hajar | Crescent; British Gas (UK) | 4,728 |
| 10 | East Shabwa | Total; Kufpec; Union Oil Company of California (Unocal - US) Pecten (US) | 15,827 |
| S1 | Damis | Shoseki Overseas Oil Development Company (Sodec - Japan); Royal Dutch; Shell Group (UK; Netherlands); Vintage Petroleum (US) | 3,879 |
| S2 | Uqla | Occidental Petroleum Company (US); Consolidated Contractors International Company (CCC — US) | 2,808 |
| 11 | Sirr-Hazar | Elf Petroland (Netherlands) | 47,217 |
| 12 | North Sanau | Tullow Oil (Ireland); Bin Ham Group (UAE); Coplex (Yemen); Pecten; Atlantic Richfield Company (Arco — US) | 15,940 |
| 13 | Ramah | Red Eagle Resources Corporation (US) | 7,200 |
| 14 | Masila | Canadian Occidental Petroleum; CCC; Pecten; Occidental | 35,548 |
| 16 | Qamar | Nimir | 8,544 |
| 18 | Marib; al-Jawf | Hunt; Exxon; Yukong (South Korea); Korean Petroleum Development Corporation; Hyundai (South Korea); Samwhan (South Korea) | 8,445 |
| 20 | Upper Wadi al-Jawf | International Petroleum Corporation ([PC — Canada); Phillips Petroleum Company (US) | 4,222 |
| 23 | Antufash | BP | 13,040 |
| 29 | South Sanau | Nimir | 12,634 |
| 30 | Habrout | Petro-Canada; Sun | 12,083 |
| 32 | Hoowarin | Clyde; Norsk Hydro (Norway); Oranje-Nassau Energie (Netherlands); Ansan Wikfs (Yemen) | 7,000 |
| 33 | Furt | Nimir | N; A |
| 35 | Hood | Lasmo (UK); British Gas; Idemitsu Oil & Gas (Japan); Coplex; Hoodoil (Yemen) | 7,395 |
